GasGas 50cc Cadet
|
Fully competition capable, the 50cc Cadet enjoys larger wheels (19" and 17") than its smaller brother the 50cc Boy, and comes with a liquid cooled motor and a six speed gear box, to the young trialer can use both section- and loop- gears when riding the machine. The machine also enjoys a full Pro-type frame geometry like its larger brothers, including full size, 32mm forks, and a linkage-based progressively damped rear suspension to enable the rider to utilize the modern trials riding techniques when conquering sections.
| Specifications | |||
|---|---|---|---|
| Engine | |||
| Cylinder size | 49 c.c | ||
| Type | Two-stroke, single cylinder with reed intake into crankcase | ||
| Cooling system | Liquid | ||
| Bore x stroke | 40x40 mm | ||
| Carburettor | 21 mm | ||
| Ignition | Variable electroni | ||
| Tramsmission | Primary with gears, secondary with chain | ||
| Clutch | Multidisc | ||
| Gearbox | 6 gears | ||
| Engine lubrication | 2,5% mixtur | ||
| Frame | |||
| Frame | Eliptic profile made with CR-Mo | ||
| Front suspension | 32 mm adjustable telehydraulic fork | ||
| Rear suspension | Variable progressivity system | ||
| Front brake | 185 mm disc, 2 opposed piston caliper | ||
| Read brake | 150 mm disc, 2 opposed pistons calipers | ||
| Rims | With 32 spokes | ||
| Tyres | Front: 2,5x19", Rear: 3,5x 17" | ||
| Kick-start pedal | forged aluminium | ||
| Brake and gear pedal | Forged aluminium with flexible tip | ||
| Size | |||
| Wheelbase | 1.192 mm | ||
| Height Seat | 665 mm | ||
| Mass | 57 Kg | ||
| Fuel tank capacity | 3 liters | ||
| *Trade mark |