GasGas 280 Pro
|
The most common variant of the Pro seen in the US, the 280 Pro is provides more bottom end than the 250 Pro,
but has less bark, and a little better low-end smoothness than the 300 Pro. The Pro is characterized by its
ultra-low weight, innovative narrow (and lightweight) motor with a patented clutch design using fingers instead
of plates, plus all the trick goodies you want in a top level trials mount:
| Specifications | |||
|---|---|---|---|
| Engine | |||
| Cylinder size | 272,2 cc | ||
| Type | Two-stroke, single cylinder with reed intake directly into crankcase | ||
| Cooling system | Liquid | ||
| Bore x Stroke | 76x60 mm | ||
| Carburettor | 26 mm | ||
| Ignition | CDI digital magnetic flywheel | ||
| Selector | Coaxial selector of Gas Gas* (patented | ||
| Clutch | Command hydraulic of 1/3 discs progressive variable with diafragm of GAS GAS* (Patented) | ||
| Gear box | 6 speeds. Four system of GAS GAS* (Patented) | ||
| Transmission | Primary with gears, socondary with chain | ||
| Lubrication wheel bearing bigg end | Engine oil continuous with bypass | ||
| Lubrication engine | 2,5% mixture | ||
| Lubrication clutch and gear | 550cc. S.A.E 10W40 type oil | ||
| Frame | |||
| Frame | Eliptic profile in CR-MO | ||
| Front suspension | Adjustable telehidraulic fork. with 40 mm aluminium bars | ||
| Rear suspension | Variable progressivity system with single shock absorber | ||
| front brakes | 185 mm. disc. 4 pistons caliper | ||
| Rear brakes | 150 mm. disc. 2 pistons caliper | ||
| front wheels | Rims with 32 spokes, 2,75x21 | ||
| Rear wheels | Rims with 32 spokes, 4,00x18 tubeless | ||
| Engine protector | Made in ergal* | ||
| Kick start pedal | Forged aluminiu | ||
| Brake and gear pedal | Forged aluminium with flexible tip | ||
| Size | |||
| Wheelbase | 1.330 mm | ||
| Height seat 665 mm. | |||
| Fuel tank capacity | 3,1 liters | ||
| Mass | 68 kg | ||
| * registered trademark. |
Document Links: