GasGas 250 Pro
|
In the US, the 250 Pro is generally less common that it's bigger brother, the 280. The 250 is more common in Europe, providing a little less power at lower rpm, hence allowing for a bit more grip in slippery conditions. Aside from a slighly shorter piston stroke (4mm) and carburetion adjustments for this displacement, this model otherwise is identical to the 280 in chassis and motor.
| Specifications | |||
|---|---|---|---|
| Engine | |||
| Cylinder size | 247,7 cc | ||
| Type | Two-stroke, single cylinder with reed intake directly into crankcase | ||
| Cooling system | Liquid | ||
| Bore x Stroke | 72,5x60 mm | ||
| Carburettor | 26 mm | ||
| Ignition | CDI digital magnetic flywheel | ||
| Selector | Coaxial selector of Gas Gas* (Patented | ||
| Clutch | Command hidrulic of 1/3 discs progressif variable with diafragm of Gas Gas* (Patented | ||
| Gear box | 6 speeds. Four system of GAS GAS* (Patented) | ||
| Transmission | Primary with gears, secondary with chain | ||
| Lubrication wheel bearing big end | Engine oil continuous with bypass | ||
| Lubrication engine | 2,5% mixture | ||
| Lubrication clutch and gear | 550cc. S.A.E 10W40 type oil | ||
| Frame | |||
| Frame | Eliptic profile in CR-MO | ||
| Front suspension | Adjustable telehidraulic fork. with 40 mm aluminium bars | ||
| Rear suspension Variable progressivity system with single shock absorber. | |||
| Front brakes | 185 mm. disc. 4 pistons caliper | ||
| Rear brakes | 150 mm. disc, 2 piston caliper | ||
| Front wheels | Rims with 32 spokes, 2,75x2 | ||
| Rear wheels | Rims with 32 spokes, 4,00x18 tubeless | ||
| Engine protector | Made in ergal | ||
| Kick start pedal | Forged aluminium | ||
| Brake and gear pedal | Forged aluminium with flexible tip | ||
| Size | |||
| Wheelbase | 1.335 mm | ||
| Height seat 665 mm. | |||
| Fuel tank capacity | 3,1 liters | ||
| Mass | 68 kg | ||
| * registered trademark. |
Document Links: